Analytics
Views, followers and engagement from every connected account, plus the lessons the operator uses to plan the next posts.
Show as table · daily views
| Date | TikTok | YouTube | X | |||
|---|---|---|---|---|---|---|
| 1 Aug | — | — | — | — | — | — |
| 2 Aug | — | — | — | — | — | — |
| 3 Aug | — | — | — | — | — | — |
| 4 Aug | — | — | — | — | — | — |
| 5 Aug | — | — | — | — | — | — |
| 6 Aug | — | — | — | — | — | — |
| 7 Aug | — | — | — | — | — | — |
| 8 Aug | — | — | — | — | — | — |
| 9 Aug | — | — | — | — | — | — |
| 10 Aug | — | — | — | — | — | — |
| 11 Aug | — | — | — | — | — | — |
| 12 Aug | — | — | — | — | — | — |
| 13 Aug | — | — | — | — | — | — |
| 14 Aug | — | — | — | — | — | — |
| 15 Aug | — | — | — | — | — | — |
| 16 Aug | — | — | — | — | — | — |
| 17 Aug | — | — | — | — | — | — |
| 18 Aug | — | — | — | — | — | — |
| 19 Aug | — | — | — | — | — | — |
| 20 Aug | — | — | — | — | — | — |
| 21 Aug | — | — | — | — | — | — |
| 22 Aug | — | — | — | — | — | — |
| 23 Aug | — | — | — | — | — | — |
| 24 Aug | — | — | — | — | — | — |
| 25 Aug | — | — | — | — | — | — |
| 26 Aug | — | — | — | — | — | — |
| 27 Aug | — | — | — | — | — | — |
| 28 Aug | — | — | — | — | — | — |
| 29 Aug | — | — | — | — | — | — |
| 30 Aug | 814 | 410 | 175 | 91 | 241 | 47 |
| 31 Aug | 1,089 | 549 | 233 | 120 | 320 | 63 |
| 1 Sept | 810 | 584 | 333 | 128 | 401 | 60 |
| 2 Sept | 800 | 582 | 335 | 127 | 402 | 60 |
| 3 Sept | 803 | 584 | 335 | 127 | 401 | 60 |
| 4 Sept | 807 | 852 | 329 | 126 | 401 | 61 |
| 5 Sept | 608 | 438 | 247 | 94 | 301 | 46 |
| 6 Sept | 600 | 436 | 248 | 94 | 301 | 46 |
| 7 Sept | 803 | 584 | 331 | 125 | 401 | 61 |
| 8 Sept | 807 | 582 | 341 | 131 | 402 | 62 |
| 9 Sept | 809 | 584 | 342 | 131 | 401 | 62 |
| 10 Sept | 971 | 594 | 267 | 126 | 485 | 59 |
| 11 Sept | 968 | 592 | 267 | 126 | 485 | 59 |
| 12 Sept | 733 | 446 | 199 | 95 | 364 | 45 |
| 13 Sept | 730 | 444 | 198 | 95 | 363 | 45 |
| 14 Sept | 971 | 586 | 267 | 124 | 484 | 60 |
| 15 Sept | 968 | 584 | 267 | 124 | 485 | 60 |
| 16 Sept | 978 | 586 | 265 | 125 | 485 | 60 |
| 17 Sept | 974 | 584 | 265 | 125 | 485 | 61 |
| 18 Sept | 996 | 594 | 275 | 129 | 485 | 61 |
| 19 Sept | 744 | 444 | 206 | 97 | 363 | 46 |
| 20 Sept | 761 | 335 | 213 | 99 | 297 | 70 |
| 21 Sept | 1,016 | 448 | 284 | 132 | 396 | 93 |
| 22 Sept | 1,020 | 446 | 281 | 133 | 396 | 94 |
| 23 Sept | 1,024 | 448 | 282 | 133 | 396 | 93 |
| 24 Sept | 1,014 | 447 | 283 | 131 | 391 | 94 |
| 25 Sept | 1,017 | 449 | 284 | 131 | 391 | 94 |
| 26 Sept | 765 | 335 | 211 | 99 | 294 | 71 |
| 27 Sept | 768 | 336 | 211 | 98 | 293 | 71 |
| 28 Sept | 990 | 446 | 275 | 129 | 407 | 91 |
| 29 Sept | 992 | 448 | 276 | 129 | 407 | 91 |
| 30 Sept | 837 | 459 | 217 | 130 | 396 | 92 |
| 1 Oct | 856 | 644 | 310 | 123 | 409 | 64 |
| 2 Oct | 858 | 642 | 309 | 124 | 409 | 65 |
| 3 Oct | 646 | 482 | 231 | 93 | 307 | 49 |
| 4 Oct | 640 | 487 | 233 | 93 | 307 | 48 |
| 5 Oct | 856 | 652 | 310 | 124 | 410 | 63 |
| 6 Oct | 858 | 650 | 309 | 125 | 410 | 64 |
| 7 Oct | 862 | 652 | 308 | 125 | 410 | 64 |
| 8 Oct | 852 | 624 | 311 | 126 | 409 | 63 |
| 9 Oct | 856 | 626 | 310 | 126 | 410 | 63 |
| 10 Oct | 800 | 491 | 233 | 100 | 307 | 47 |
| 11 Oct | 798 | 489 | 233 | 100 | 307 | 48 |
| 12 Oct | 1,060 | 654 | 313 | 132 | 409 | 63 |
| 13 Oct | 1,057 | 652 | 312 | 133 | 409 | 63 |
| 14 Oct | 1,066 | 654 | 306 | 131 | 409 | 64 |
| 15 Oct | 1,063 | 652 | 306 | 132 | 410 | 64 |
| 16 Oct | 1,060 | 654 | 309 | 131 | 410 | 64 |
| 17 Oct | 793 | 489 | 232 | 98 | 307 | 48 |
| 18 Oct | 800 | 478 | 233 | 97 | 307 | 46 |
| 19 Oct | 1,063 | 635 | 310 | 130 | 410 | 62 |
| 20 Oct | 1,035 | 777 | 311 | 82 | 394 | 92 |
| 21 Oct | 1,039 | 779 | 310 | 81 | 394 | 92 |
| 22 Oct | 1,029 | 776 | 313 | 81 | 393 | 91 |
| 23 Oct | 1,033 | 779 | 312 | 81 | 394 | 91 |
| 24 Oct | 777 | 576 | 230 | 63 | 299 | 68 |
| 25 Oct | 779 | 578 | 229 | 62 | 299 | 68 |
| 26 Oct | 1,029 | 768 | 309 | 83 | 399 | 90 |
| 27 Oct | 1,033 | 770 | 308 | 82 | 399 | 90 |
| 28 Oct | 1,060 | 777 | 311 | 79 | 404 | 94 |
| 29 Oct | 1,063 | 779 | 310 | 78 | 404 | — |
Show as table · followers
| Date | TikTok | YouTube | X | |||
|---|---|---|---|---|---|---|
| 1 Aug | — | — | — | — | — | — |
| 2 Aug | — | — | — | — | — | — |
| 3 Aug | — | — | — | — | — | — |
| 4 Aug | — | — | — | — | — | — |
| 5 Aug | — | — | — | — | — | — |
| 6 Aug | — | — | — | — | — | — |
| 7 Aug | — | — | — | — | — | — |
| 8 Aug | — | — | — | — | — | — |
| 9 Aug | — | — | — | — | — | — |
| 10 Aug | — | — | — | — | — | — |
| 11 Aug | — | — | — | — | — | — |
| 12 Aug | — | — | — | — | — | — |
| 13 Aug | — | — | — | — | — | — |
| 14 Aug | — | — | — | — | — | — |
| 15 Aug | — | — | — | — | — | — |
| 16 Aug | — | — | — | — | — | — |
| 17 Aug | — | — | — | — | — | — |
| 18 Aug | — | — | — | — | — | — |
| 19 Aug | — | — | — | — | — | — |
| 20 Aug | — | — | — | — | — | — |
| 21 Aug | — | — | — | — | — | — |
| 22 Aug | — | — | — | — | — | — |
| 23 Aug | — | — | — | — | — | — |
| 24 Aug | — | — | — | — | — | — |
| 25 Aug | — | — | — | — | — | — |
| 26 Aug | — | — | — | — | — | — |
| 27 Aug | — | — | — | — | — | — |
| 28 Aug | — | — | — | — | — | — |
| 29 Aug | — | — | — | — | — | — |
| 30 Aug | 3,691 | 2,265 | 850 | 298 | 1,452 | 265 |
| 31 Aug | 3,702 | 2,272 | 854 | 299 | 1,458 | 266 |
| 1 Sept | 3,714 | 2,280 | 859 | 301 | 1,464 | 268 |
| 2 Sept | 3,727 | 2,289 | 864 | 303 | 1,470 | 270 |
| 3 Sept | 3,739 | 2,297 | 868 | 305 | 1,477 | 272 |
| 4 Sept | 3,751 | 2,306 | 874 | 307 | 1,484 | 274 |
| 5 Sept | 3,763 | 2,314 | 878 | 309 | 1,489 | 276 |
| 6 Sept | 3,774 | 2,321 | 882 | 310 | 1,494 | 277 |
| 7 Sept | 3,784 | 2,328 | 884 | 311 | 1,499 | 278 |
| 8 Sept | 3,794 | 2,334 | 886 | 312 | 1,502 | 279 |
| 9 Sept | 3,803 | 2,338 | 886 | 312 | 1,504 | 279 |
| 10 Sept | 3,810 | 2,342 | 887 | 312 | 1,506 | 278 |
| 11 Sept | 3,817 | 2,346 | 887 | 312 | 1,508 | 278 |
| 12 Sept | 3,824 | 2,349 | 886 | 311 | 1,509 | 277 |
| 13 Sept | 3,832 | 2,353 | 886 | 311 | 1,510 | 277 |
| 14 Sept | 3,840 | 2,356 | 886 | 310 | 1,511 | 276 |
| 15 Sept | 3,848 | 2,361 | 887 | 310 | 1,514 | 276 |
| 16 Sept | 3,857 | 2,367 | 888 | 311 | 1,517 | 277 |
| 17 Sept | 3,867 | 2,372 | 891 | 312 | 1,522 | 277 |
| 18 Sept | 3,878 | 2,380 | 894 | 313 | 1,526 | 278 |
| 19 Sept | 3,889 | 2,387 | 898 | 314 | 1,532 | 280 |
| 20 Sept | 3,901 | 2,395 | 903 | 316 | 1,538 | 282 |
| 21 Sept | 3,914 | 2,404 | 908 | 319 | 1,545 | 284 |
| 22 Sept | 3,926 | 2,413 | 912 | 321 | 1,551 | 286 |
| 23 Sept | 3,939 | 2,421 | 917 | 323 | 1,557 | 288 |
| 24 Sept | 3,950 | 2,429 | 921 | 324 | 1,562 | 289 |
| 25 Sept | 3,961 | 2,436 | 925 | 326 | 1,567 | 291 |
| 26 Sept | 3,970 | 2,443 | 927 | 327 | 1,572 | 292 |
| 27 Sept | 3,980 | 2,448 | 929 | 327 | 1,575 | 292 |
| 28 Sept | 3,989 | 2,452 | 930 | 327 | 1,578 | 292 |
| 29 Sept | 3,997 | 2,456 | 930 | 327 | 1,580 | 292 |
| 30 Sept | 4,003 | 2,460 | 930 | 327 | 1,581 | 291 |
| 1 Oct | 4,011 | 2,464 | 929 | 326 | 1,582 | 291 |
| 2 Oct | 4,018 | 2,467 | 929 | 326 | 1,583 | 290 |
| 3 Oct | 4,026 | 2,471 | 929 | 325 | 1,586 | 290 |
| 4 Oct | 4,034 | 2,475 | 930 | 325 | 1,587 | 290 |
| 5 Oct | 4,043 | 2,480 | 932 | 326 | 1,591 | 290 |
| 6 Oct | 4,053 | 2,487 | 934 | 327 | 1,595 | 291 |
| 7 Oct | 4,064 | 2,494 | 937 | 328 | 1,600 | 292 |
| 8 Oct | 4,076 | 2,502 | 942 | 330 | 1,606 | 294 |
| 9 Oct | 4,088 | 2,510 | 947 | 332 | 1,612 | 296 |
| 10 Oct | 4,100 | 2,519 | 951 | 334 | 1,618 | 298 |
| 11 Oct | 4,113 | 2,528 | 956 | 336 | 1,625 | 300 |
| 12 Oct | 4,125 | 2,536 | 961 | 338 | 1,632 | 302 |
| 13 Oct | 4,137 | 2,543 | 965 | 340 | 1,637 | 303 |
| 14 Oct | 4,147 | 2,551 | 968 | 341 | 1,642 | 304 |
| 15 Oct | 4,158 | 2,557 | 971 | 342 | 1,645 | 305 |
| 16 Oct | 4,166 | 2,562 | 972 | 342 | 1,649 | 305 |
| 17 Oct | 4,175 | 2,567 | 973 | 342 | 1,651 | 305 |
| 18 Oct | 4,183 | 2,570 | 973 | 342 | 1,653 | 305 |
| 19 Oct | 4,189 | 2,574 | 973 | 342 | 1,654 | 304 |
| 20 Oct | 4,197 | 2,577 | 973 | 341 | 1,655 | 304 |
| 21 Oct | 4,204 | 2,581 | 972 | 341 | 1,656 | 303 |
| 22 Oct | 4,212 | 2,585 | 973 | 340 | 1,659 | 303 |
| 23 Oct | 4,220 | 2,589 | 973 | 340 | 1,661 | 303 |
| 24 Oct | 4,230 | 2,595 | 975 | 341 | 1,665 | 304 |
| 25 Oct | 4,239 | 2,602 | 977 | 342 | 1,669 | 304 |
| 26 Oct | 4,251 | 2,609 | 981 | 343 | 1,674 | 306 |
| 27 Oct | 4,262 | 2,616 | 985 | 345 | 1,679 | 307 |
| 28 Oct | 4,274 | 2,624 | 989 | 347 | 1,686 | 309 |
| 29 Oct | 4,286 | 2,633 | 995 | 349 | 1,691 | 309 |
| 06-10 | 10-13 | 13-16 | 16-19 | 19-23 | |
|---|---|---|---|---|---|
| Mon | 6.6% | 8.2% | 8.7% | ||
| Tue | 11.5% | 4.4% | 5.9% | ||
| Wed | 7.2% | 9.6% | 11.1% | 8.0% | |
| Thu | 5.7% | 8.0% | 4.8% | 8.3% | |
| Fri | 6.0% | 7.1% | |||
| Sat | 5.9% | 6.9% | 9.3% | 6.9% | |
| Sun | 6.0% | 7.4% | 8.1% | 9.1% |
| Post | Brand | Date | Views | Likes | Comments | Shares | Rate |
|---|---|---|---|---|---|---|---|
TikTokvideodemo Full visibility from pickup to delivery. One fleet. Every mile covered.. | Vefive Ltd | 23 Sept 2026 | 3,213 | 200 | 19 | 25 | 8.9% |
Instagramreeldemo Built for the long haul. One fleet. Every mile covered.. | Vefive Ltd | 14 Sept 2026 | 2,442 | 88 | 7 | 10 | 5.0% |
TikTokvideodemo Dedicated fleet: your vehicles, our drivers, your schedule. One fleet. Every mile covered.. | Vefive Ltd | 6 Oct 2026 | 2,244 | 77 | 6 | 6 | 4.4% |
TikTokvideodemo What happens when your stock arrives. FBA prep: receiving, checking, labelling and preparing sellers' stock for Amazon fulfilment. | PickPackPro | 15 Oct 2026 | 2,145 | 97 | 8 | 12 | 6.4% |
TikTokvideodemo A tidy prep line is a fast prep line. FBA prep: receiving, checking, labelling and preparing sellers' stock for Amazon fulfilment. | PickPackPro | 16 Sept 2026 | 1,810 | 126 | 12 | 19 | 10.3% |
Instagramreeldemo Full visibility from pickup to delivery. One fleet. Every mile covered.. | Vefive Ltd | 10 Oct 2026 | 1,731 | 108 | 10 | 13 | 8.8% |
YouTubeshortdemo Built for the long haul. One fleet. Every mile covered.. | Vefive Ltd | 1 Oct 2026 | 1,633 | 67 | 5 | 6 | 4.8% |
TikTokvideodemo What happens when your stock arrives. FBA prep: receiving, checking, labelling and preparing sellers' stock for Amazon fulfilment. | PickPackPro | 2 Sept 2026 | 1,539 | 68 | 6 | 7 | 6.0% |
TikTokvideodemo Labelling done right first time. FBA prep: receiving, checking, labelling and preparing sellers' stock for Amazon fulfilment. | PickPackPro | 1 Oct 2026 | 1,530 | 68 | 6 | 9 | 6.3% |
YouTubeshortdemo Full visibility from pickup to delivery. One fleet. Every mile covered.. | Vefive Ltd | 5 Sept 2026 | 1,514 | 85 | 8 | 12 | 6.9% |
Instagramreeldemo Night run: M6 to Glasgow A Vefive truck leaves the yard at night, runs up the M6 in light rain, and arrives in Glasgow at dawn. More: mailto:hello@vefiveltd.co.uk #haulage #logistics #ukhaulage #freight #transport | Vefive Ltd | 29 Oct 2026 | 1,434 | 114 | 3 | 4 | 8.9% |
TikTokvideodemo Built for the long haul. One fleet. Every mile covered.. | Vefive Ltd | 19 Oct 2026 | 1,289 | 79 | 7 | 10 | 8.7% |
LinkedInvideodemo Night run up the M6. One fleet. Every mile covered.. | Vefive Ltd | 8 Oct 2026 | 1,168 | 67 | 6 | 8 | 8.6% |
Facebookreeldemo FBA prep in three steps. FBA prep: receiving, checking, labelling and preparing sellers' stock for Amazon fulfilment. | PickPackPro | 27 Sept 2026 | 1,137 | 48 | 4 | 4 | 6.1% |
Facebookreeldemo Behind the wheel on a dawn run. One fleet. Every mile covered.. | Vefive Ltd | 13 Oct 2026 | 1,104 | 83 | 8 | 13 | 11.5% |
Posts in the afternoon (15:00-19:00) slot engage best. Schedule there first. (from demo data)
afternoon (15:00-19:00) 9.8% (4), midday (11:00-15:00) 9.0% (6), evening (after 19:00) 8.3% (3), morning (before 11:00) 6.3% (3)
Video posts get about 3x the views of image posts. Lean towards videos. (from demo data)
video: 1407 avg views over 6 posts; image: 516 over 5.
Linkedin has the best engagement rate (9.8%). Prioritise it for posts that need replies or enquiries. (from demo data)
linkedin 9.8% (4), instagram 8.8% (4), facebook 8.4% (4), tiktok 7.3% (4)
Video posts get about 4x the views of image posts. Lean towards videos. (from demo data)
video: 1395 avg views over 8 posts; image: 398 over 7.
Facebook has the best engagement rate (9.4%). Prioritise it for posts that need replies or enquiries. (from demo data)
facebook 9.4% (5), tiktok 7.4% (4), youtube 7.0% (4), instagram 6.6% (5), linkedin 6.2% (4), x 5.3% (4)
Posts in the evening (after 19:00) slot engage best. Schedule there first. (from demo data)
evening (after 19:00) 8.2% (5), morning (before 11:00) 7.1% (5), midday (11:00-15:00) 6.8% (11), afternoon (15:00-19:00) 6.6% (5)
Video posts get about 4x the views of image posts. Lean towards videos. (from demo data)
video: 1395 avg views over 8 posts; image: 398 over 7.
Facebook has the best engagement rate (9.4%). Prioritise it for posts that need replies or enquiries. (from demo data)
facebook 9.4% (5), tiktok 7.4% (4), youtube 7.0% (4), instagram 6.6% (5), linkedin 6.2% (4), x 5.3% (4)
Posts in the evening (after 19:00) slot engage best. Schedule there first. (from demo data)
evening (after 19:00) 8.2% (5), morning (before 11:00) 7.1% (5), midday (11:00-15:00) 6.8% (11), afternoon (15:00-19:00) 6.6% (5)
Linkedin has the best engagement rate (9.8%). Prioritise it for posts that need replies or enquiries. (from demo data)
linkedin 9.8% (4), instagram 8.8% (4), facebook 8.4% (4), tiktok 7.3% (4)
Posts in the afternoon (15:00-19:00) slot engage best. Schedule there first. (from demo data)
afternoon (15:00-19:00) 9.8% (4), midday (11:00-15:00) 9.0% (6), evening (after 19:00) 8.3% (3), morning (before 11:00) 6.3% (3)
Video posts get about 3x the views of image posts. Lean towards videos. (from demo data)
video: 1407 avg views over 6 posts; image: 516 over 5.